| Trumbrand the Wanderer | King & Queen | 2007-09-22 |
| Kaylah the Cheerful | King & Queen | 2007-09-22 |
| Aaron Presley | Crown Prince & Princess | 2007-10-27 |
| Rustique du Sorde | Crown Prince & Princess | 2007-10-27 |
| Finnvarr de Taahe | Dukes & Duchesses | 1977-10-15 |
| Barak Hasdrubal | Dukes & Duchesses | 1984-10-20 |
| Thorbjorn Osis Brandsson (Deceased) | Dukes & Duchesses | 1997-03-01 |
| Caitlin Stuart | Dukes & Duchesses | 1997-03-01 |
| David Martin Failsworth | Dukes & Duchesses | 1999-04-10 |
| Edouard Beausoleil | Dukes & Duchesses | 2000-09-23 |
| Eanor of Amberhall | Dukes & Duchesses | 2000-09-23 |
| Roak of Ealdormere | Dukes & Duchesses | 2001-05-03 |
| Berus Wolfsson | Dukes & Duchesses | 2004-09-18 |
| Marion FitzWilliam | Dukes & Duchesses | 2004-09-18 |
| Genevieve de Rosse | Dukes & Duchesses | 2005-09-24 |
| Elaina of Oaklawn | Counts, Earls & Countesses | 1990-04-07 |
| Tangwystl d'Courci | Counts, Earls & Countesses | 1991-10-12 |
| Elina de Braose | Counts, Earls & Countesses | 1999-04-10 |
| Kildare Silverwolf Thorkillson | Counts, Earls & Countesses | 2000-04-29 |
| Josephine of Ben Dunfirth | Counts, Earls & Countesses | 2000-04-29 |
| Carlotta di Mendicci | Counts, Earls & Countesses | 2001-09-15 |
| Joleicia of Litchfield | Counts, Earls & Countesses | 2002-09-28 |
| Sarnac Kir | Counts, Earls & Countesses | 2002-09-28 |
| Arlette des Saules | Counts, Earls & Countesses | 2003-05-03 |
| Susanna the Unyielding | Counts, Earls & Countesses | 2004-04-24 |
| Rory Cennedi the Kid | Counts, Earls & Countesses | 2004-04-24 |
| Malik 'abd al-Rahman | Counts, Earls & Countesses | 2005-04-23 |
| Genevieve Chastellain D'Anjou | Counts, Earls & Countesses | 2005-04-23 |
| Edward the Red | Counts, Earls & Countesses | 2006-04-20 |
| Rylyn Buchanan | Counts, Earls & Countesses | 2006-04-22 |
| Jocea Valente | Counts, Earls & Countesses | 2007-04-28 |
| Domhnaill Galbraith | Counts, Earls & Countesses | 2007-09-22 |
| Kaellyn mac Dermott of Leinster | Viscounts & Viscountesses | 1991-04-20 |
| Michel d'Arques | Viscounts & Viscountesses | 1991-04-20 |
| Ragnheithr Thorbjarnardottir | Viscounts & Viscountesses | 1991-09-20 |
| Tarkwyn of Balanjar | Viscounts & Viscountesses | 1992-04-04 |
| Catherine Dupres | Viscounts & Viscountesses | 1992-09-19 |
| Bealdgar Thorbeornsson | Viscounts & Viscountesses | 1993-04-24 |
| Andrea Eulenberg von Kufstein | Viscounts & Viscountesses | 1993-04-24 |
| Lella Sercini | Viscounts & Viscountesses | 1993-09-25 |
| Cordigan d'Arnot | Viscounts & Viscountesses | 1994-04-16 |
| Ziegfried Gunter von Weaselberg | Viscounts & Viscountesses | 1994-10-01 |
| Mordain Blackcloak | Viscounts & Viscountesses | 1996-04-20 |
| AElflaeda FitzAlain | Viscounts & Viscountesses | 1996-04-20 |
| Moria the Black | Viscounts & Viscountesses | 1996-09-21 |
| Menken Brechen | Viscounts & Viscountesses | 1997-04-12 |
| Elizabeth Mortimer | Viscounts & Viscountesses | 1997-04-12 |
| Morgon the Fey | Viscounts & Viscountesses | 1998-03-28 |
| Gillian Olafsdottir d'Uriel | Order of the Laurel | 1978-05-13 |
| TSivia bas Tamara V'Amberview | Order of the Laurel | 1983-03-26 |
| Sylard of Eagleshaven | Order of the Laurel | 1984-04-28 |
| Prisilka od Cerveny Kamen the Sensible | Order of the Laurel | 1984-08-01 |
| Mordreth Llanelli Colwyn | Order of the Laurel | 1985-05-04 |
| Enid Aurelia of the Tin Isles | Order of the Laurel | 1985-08-17 |
| Robert of Two Cliffs | Order of the Laurel | 1985-08-17 |
| Morgana bro Morganwyg | Order of the Laurel | 1986-03-29 |
| Caffa Muiriath | Order of the Laurel | 1986-08-16 |
| Tamarra Amalthea de Romany | Order of the Laurel | 1987-03-21 |
| Aedan o Kincora | Order of the Laurel | 1987-08-15 |
| Naon na Chruitire | Order of the Laurel | 1988-11-12 |
| Stephin Armstrang | Order of the Laurel | 1988-11-12 |
| Ricard of Sable Tree | Order of the Laurel | 1989-05-13 |
| Kyrille Andreskevich | Order of the Laurel | 1989-08-19 |
| Tsvetan Arinsson (Deceased) | Order of the Laurel | 1990-01-20 |
| Rhiannon of Wye | Order of the Laurel | 1990-08-18 |
| Fiona Averylle O'Connor of Maidenhead (Deceased) | Order of the Pelican | 1990-10-13 |
| Sarra Elisabeth Graeham of Birnham | Order of the Laurel | 1991-08-17 |
| Aelwyth the Grey | Order of the Laurel | 1992-07-25 |
| Elwynor ferch Alwyn | Order of the Laurel | 1992-07-25 |
| Hector of the Black Height | Order of the Laurel | 1992-08-15 |
| Baldric of the Pathless Wastes | Order of the Laurel | 1993-04-24 |
| Monika z Gniezno | Order of the Laurel | 1994-03-15 |
| Madinia Devereaux O'Tuatail | Order of the Laurel | 1994-08-18 |
| Breanaidh ni Naoimin | Order of the Laurel | 1994-10-01 |
| Etaoin O'Fearghail | Order of the Laurel | 1995-02-04 |
| Aibhilin fra Skye | Order of the Laurel | 1995-06-17 |
| Lilibeta Rudenko | Order of the Laurel | 1995-07-29 |
| Thaninieyaieres O Ynys Yf Draig Gwyrdd | Order of the Laurel | 1995-08-16 |
| Alasdair of Raasay | Order of the Laurel | 1995-08-16 |
| Eleanor Cadfan | Order of the Laurel | 1995-09-30 |
| Rosina del Bosco Chiara | Order of the Laurel | 1996-04-20 |
| Nicolaa de Bracton of Leicester | Order of the Laurel | 1996-04-20 |
| Glandydd Rys Mordwyn | Order of the Laurel | 1997-01-25 |
| Brand Thorwaldsen # the Black | Order of the Pelican | 1998-08-13 |
| Siglinde Harfnerstochter | Order of the Laurel | 1999-02-27 |
| Vali inn svartr fleikingr | Knights of the Order of Chivalry | 1999-06-18 |
| Ragnar Thorbergsson | Order of the Laurel | 2000-02-26 |
| Cerdic O'Cuileamhain | Order of the Pelican | 2000-03-25 |
| Oikawa Katsu | Knights of the Order of Chivalry | 2000-04-29 |
| Tarkatai Bahadur | Order of the Laurel | 2000-04-29 |
| Rufus of Stamford | Order of the Laurel | 2000-06-17 |
| Ragni Dzintara of Amberhall | Order of the Laurel | 2000-08-16 |
| Worgan MacGregor | Masters of the Order of Chivalry | 2001-02-03 |
| Gwendoline Rosamond | Order of the Laurel | 2001-04-21 |
| Thevenin de la Cote d'Azur | Order of the Laurel | 2001-06-16 |
| Marian of Heatherdale | Order of the Laurel | 2001-08-16 |
| Evander MacLachlan | Knights of the Order of Chivalry | 2001-08-16 |
| Helen of Greyfells | Order of the Laurel | 2001-09-15 |
| AElfwyn et Langanwuda | Order of the Laurel | 2002-02-23 |
| Aaron of the Black Mountains | Order of the Pelican | 2002-03-02 |
| Garraed Galbraith | Order of the Laurel | 2002-08-14 |
| Alyce de Sheppy | Order of the Pelican | 2002-09-28 |
| Anne le Gris | Order of the Laurel | 2002-10-26 |
| Nigel MacFarlane | Knights of the Order of Chivalry | 2003-07-26 |
| Siegfried Brandboern | Knights of the Order of Chivalry | 2003-08-14 |
| Tabitha Dearval | Order of the Pelican | 2004-02-07 |
| Valizan Rakkas al-Bassim, Ra'ee al-Saleh | Order of the Pelican | 2004-03-06 |
| Adrielle Kerrec | Order of the Laurel | 2004-08-19 |
| Kasimir of Stargard | Knights of the Order of Chivalry | 2005-03-05 |
| Konrad Mattias Jaeger | Knights of the Order of Chivalry | 2005-07-02 |
| Corwyn Galbraith | Order of the Laurel | 2006-07-01 |
| Eleanor Fairchild | Order of the Laurel | 2006-08-17 |
| Erick of Longacres | Order of the Pelican | 2006-09-02 |
| Etian au Neval | Knights of the Order of Chivalry | 2007-03-03 |
| Martin Bildner | Order of the Laurel | 2007-04-28 |
| Keja Tselebnik | Order of the Pelican | 2007-07-01 |
| Rachael Catherine McLellan | Order of the Laurel | 2008-03-01 |
| Nadrah bint Valizan al-Garnitiyya | Order of the Pelican | 2008-03-01 |
| Aeneas Oakhammer | Territorial Barons & Baronesses | 2005-11-26 |
| Derfel Mallory | Territorial Barons & Baronesses | 2006-11-18 |
| Melisande du Rocher | Territorial Barons & Baronesses | 2006-11-18 |
| Percival de la Rocque | Territorial Barons & Baronesses | 2007-04-14 |
| Christiana Macnamara | Territorial Barons & Baronesses | 2007-04-14 |
| Nikolai Domingo de Vallejo | Territorial Barons & Baronesses | 2007-06-15 |
| Marioun Golightly | Territorial Barons & Baronesses | 2007-06-15 |
| Wencenedl of Rokesburg | Territorial Barons & Baronesses | 2007-09-01 |
| Kolbjorn Skatkaupandi | Territorial Barons & Baronesses | 2007-09-01 |
| Torbin of Amberhall | Court Barons & Baronesses | 1979-05-19 |
| Tristaam of Galador | Court Barons & Baronesses | 1990-04-07 |
| Livia di Lancelotti | Court Barons & Baronesses | 1990-04-07 |
| Ariadne Athingana of Ravenglass | Court Barons & Baronesses | 1993-04-24 |
| Reynard de Foch of Ravenglass | Court Barons & Baronesses | 1993-04-24 |
| Byron Mikhail Woodroffe | Court Barons & Baronesses | 1995-04-29 |
| Ursula na Clan na Rath | Court Barons & Baronesses | 1995-07-01 |
| Grainne du Bois | Court Barons & Baronesses | 1995-08-16 |
| Foote the Potter | Court Barons & Baronesses | 1995-08-16 |
| Margaret of the Erainn | Court Barons & Baronesses | 1997-01-25 |
| Einar Cruikshank | Court Barons & Baronesses | 1998-04-04 |
| Padraig McNeill | Court Barons & Baronesses | 1999-05-01 |
| Sapphira of Sherwood # also Aelfwyn of An Tir | Court Barons & Baronesses | 1999-06-18 |
| Brianna McGinnis | Court Barons & Baronesses | 1999-06-18 |
| Thyra Thorkillsdottir | Court Barons & Baronesses | 2000-04-29 |
| James Douglas | Court Barons & Baronesses | 2001-02-03 |
| Halfdan Blackanvil | Court Barons & Baronesses | 2001-09-15 |
| Xristina Viaceslavibna | Court Barons & Baronesses | 2001-11-10 |
| James Erec of York | Court Barons & Baronesses | 2001-11-10 |
| Thorgrim Ulfsson # of Aethelmarc | Court Barons & Baronesses | 2002-08-14 |
| Gaerwen of Trafford | Court Barons & Baronesses | 2003-02-15 |
| Cynred Broccan # the Broc | Court Barons & Baronesses | 2003-02-15 |
| James the Mercer | Court Barons & Baronesses | 2003-08-14 |
| Davin de la Baliene | Court Barons & Baronesses | 2003-09-13 |
| Donnet Drynkemylke | Court Barons & Baronesses | 2003-11-08 |
| Raymond Constable | Court Barons & Baronesses | 2003-11-08 |
| Kaiza of Skraeling Althing | Court Barons & Baronesses | 2004-02-21 |
| Tesla de Chardon | Court Barons & Baronesses | 2004-04-24 |
| Luke Wolfsson fra Hrogn | Court Barons & Baronesses | 2004-08-19 |
| Tynne Duair ap Beul | Court Barons & Baronesses | 2005-04-16 |
| Richard Larmer | Court Barons & Baronesses | 2005-04-23 |
| Robert le Sawyer | Court Barons & Baronesses | 2005-04-23 |
| Hereward the Feorvuend of Lindcylene # the Fardweller | Court Barons & Baronesses | 2005-08-15 |
| Tancred of Tanglewood | Court Barons & Baronesses | 2005-11-26 |
| Rosalinda Margareta de la Fuentes | Court Barons & Baronesses | 2005-11-26 |
| Garwig der Waffenschmidt | Court Barons & Baronesses | 2006-01-28 |
| Hoskuld Thorleiksson | Court Barons & Baronesses | 2006-02-11 |
| Eyrny Ormarsdottir | Court Barons & Baronesses | 2006-02-11 |
| Rozalynd of Thornabee on Tees | Court Barons & Baronesses | 2006-04-22 |
| Petreus of Ealdormere | Court Barons & Baronesses | 2006-05-27 |
| Joanna of Northumberland | Court Barons & Baronesses | 2006-08-17 |
| Antarcus Valentior | Court Barons & Baronesses | 2006-09-23 |
| Anne von Talstadt | Court Barons & Baronesses | 2007-06-15 |
| Alistair Kirk | Court Barons & Baronesses | 2007-06-15 |
| Jhone of Woodcote | Order of the Crucible | 1998-11-14 |
| Aelfric the Kestrell | Order of Thorbjorn's Hammer | 1998-11-28 |
| Lucius Aurelius Varus | Order of Thorbjorn's Hammer | 1999-05-30 |
| Gwilym ap Alun | Order of the Wain | 2000-02-26 |
| Cedric Weyfare | Order of Thorbjorn's Hammer | 2000-04-29 |
| Arnora Dunestan | Order of the Crucible | 2000-10-14 |
| Roelof Doldersum | Order of the Crucible | 2000-12-02 |
| Aurelia Gabriana | Order of the Crucible | 2001-06-30 |
| Vladislav Tepelus | Order of Thorbjorn's Hammer | 2001-12-15 |
| Randwulf Widefarer | Order of the Wain | 2002-01-19 |
| Zahra bint al-Nahr al-Ishbiiliyah al-Naariya | Order of the Wain | 2002-01-26 |
| Margareta van der Velde | Order of the Crucible | 2002-02-23 |
| Liesl Wilhelmstochter | Order of the Crucible | 2002-06-29 |
| Corrig mac Feagle | Order of Thorbjorn's Hammer | 2002-07-06 |
| Sciath ingen Chauig | Order of the Crucible | 2002-08-14 |
| Gwerydd verch Rhys | Order of the Crucible | 2002-08-14 |
| Genevieve Flechyr | Order of the Wain | 2002-08-31 |
| Genvieve Flechyr | Order of the Wain | 2002-08-31 |
| Dafydd ap Sion | Order of Thorbjorn's Hammer | 2002-09-28 |
| Ulvar van der Nederlanden | Order of Thorbjorn's Hammer | 2002-09-28 |
| Mauvrneen MacKellar | Order of the Crucible | 2002-10-19 |
| Gerhardt Schleuseman von Zeichen | Order of the Wain | 2002-11-23 |
| Allan Ross Daniel MacKay | Order of Thorbjorn's Hammer | 2002-11-30 |
| Arwyn of Leicester | Order of the Wain | 2003-02-08 |
| Heather Elaine Hall of Dormanswell | Order of the Wain | 2003-02-08 |
| Melusine de la Rose | Order of the Wain | 2003-02-15 |
| Geoffrey Guiscard | Order of Thorbjorn's Hammer | 2003-06-28 |
| Albrecht Stampfer | Order of Thorbjorn's Hammer | 2003-09-27 |
| Rhys ap Bledri | Order of Thorbjorn's Hammer | 2003-10-25 |
| Angus Mackintosh | Order of the Wain | 2003-11-08 |
| Raffe Scholemaystre | Order of the Wain | 2004-01-17 |
| Isabella Oakwood | Order of the Crucible | 2004-02-21 |
| Justinian Clarus | Order of the Crucible | 2004-02-28 |
| Ludwig von Tschelln | Order of the Wain | 2004-02-28 |
| Phelan Gann | Order of Thorbjorn's Hammer | 2004-03-06 |
| Wilheem Caimbeul | Order of Thorbjorn's Hammer | 2004-03-06 |
| Micaylah na Clan fra Skye | Order of the Crucible | 2004-03-27 |
| Emer nic Aidan | Order of the Crucible | 2004-06-19 |
| Brannos O'Iongardail # of the Middle | Order of Thorbjorn's Hammer | 2004-08-19 |
| Etienne de Beauvais | Order of Thorbjorn's Hammer | 2004-09-04 |
| Aislinne of Alainmor | Order of the Crucible | 2004-10-30 |
| Asa Gormsdottir | Order of the Crucible | 2004-11-06 |
| Wilfrid of Sweflingham | Order of the Crucible | 2004-11-13 |
| Baldric Leeman of Newcastle Emlyn | Order of Thorbjorn's Hammer | 2005-02-12 |
| Wilhelm von Pottruff | Order of the Crucible | 2005-09-24 |
| Cristabel Wensleydale | Order of the Crucible | 2005-09-24 |
| Iudith the Quiet Seeker | Order of the Crucible | 2005-11-19 |
| Tiberius of Warwickshire | Order of Thorbjorn's Hammer | 2006-01-28 |
| Augustyn von Brixen | Order of Thorbjorn's Hammer | 2006-02-11 |
| Gareth Cambell | Order of Thorbjorn's Hammer | 2006-02-11 |
| Gerrard Carpentarius | Order of Thorbjorn's Hammer | 2006-02-25 |
| Yoshikuri Nagayori | Order of Thorbjorn's Hammer | 2006-05-13 |
| Llywyllyn ap Mogred | Order of Thorbjorn's Hammer | 2006-06-17 |
| Eirik Andersen | Order of the Wain | 2006-07-01 |
| Anne Tinker | Order of the Crucible | 2006-07-01 |
| Volodymyr Bohdan Blahuciak | Order of the Crucible | 2006-08-17 |
| Wat of Sarum | Order of Thorbjorn's Hammer | 2006-08-17 |
| Skallagrim the Frenzied | Order of the Wain | 2006-09-02 |
| Triphena of Stargaard | Order of the Crucible | 2006-11-04 |
| Tarquin Bjornnson | Order of Thorbjorn's Hammer | 2006-11-11 |
| Odette of Ramshaven | Order of the Crucible | 2006-12-16 |
| Liadin Chu | Order of the Wain | 2007-01-13 |
| Magnunnr Hringsdottir Fotatredir | Order of the Crucible | 2007-01-27 |
| Kersteken Janzdochtere | Order of the Wain | 2007-05-05 |
| Daniel of Whitby | Order of Thorbjorn's Hammer | 2007-07-01 |
| Colyne Stewart | Order of the Wain | 2007-07-01 |
| Lassarfhina inghean Uilleag | Order of the Crucible | 2007-07-27 |
| Gwendyon Casgudcath | Order of the Crucible | 2007-09-01 |
| Emma Dansmeyla | Order of the Crucible | 2008-02-16 |
| Tanith the Cook | Grants of Arms | 2002-09-28 |
| Ansfrid van de Muelne | Grants of Arms | 2005-11-12 |
| Seonag NicThomais | Grants of Arms | 2006-08-17 |
| Brenainn O'Murchadha de Ros Comain | Grants of Rank (Foreign) | 1989-05-13 |
| Amyfelyse Alexandra Ivez de Mintestede | Grants of Rank (Foreign) | 1989-05-13 |
| Tarl of Greyhaven | Grants of Rank (Foreign) | 1990-06-16 |
| Owain atte Thorne | Grants of Rank (Foreign) | 1990-06-23 |
| Ceallac cu Meallian | Grants of Rank (Foreign) | 1992-04-04 |
| Grimwulf the Hairy | Grants of Rank (Foreign) | 1992-04-04 |
| Ealdred Battlescar | Grants of Rank (Foreign) | 1995-02-04 |
| Allan Grayson of Eaglescliffe | Grants of Rank (Foreign) | 1995-02-04 |
| Gerraint fitz Stephen | Grants of Rank (Foreign) | 1996-07-06 |
| Odd Grimson | Grants of Rank (Foreign) | 1996-10-05 |
| Alan atte Highcliffs | Grants of Rank (Foreign) | 1997-10-04 |
| Stalker of Monadh | Grants of Rank (Foreign) | 1997-10-04 |
| Angharad merch Gruffydd | Grants of Rank (Foreign) | 2002-01-12 |
| Accursius the Bane | Award of the Maiden's Heart | 1999-02-20 |
| Nicolae Cioranu | Award of Orion | 1999-02-20 |
| Angus Albahni | Award of the Scarlet Banner | 1999-04-10 |
| Hamaah al Damascus | Award of the Maiden's Heart | 1999-05-01 |
| Sanchia of Ealdormere | Award of the Maiden's Heart | 1999-05-01 |
| Edmund Langland | Award of the Maiden's Heart | 1999-05-15 |
| Eoin O'Beirne | Award of the Maiden's Heart | 1999-05-29 |
| Morna Douglas Montgomery of Renfrewshire | Award of the Maiden's Heart | 1999-05-29 |
| Ruadh Redhair | Award of Orion | 1999-05-29 |
| Mohasaba of Ben Dunfirth | Award of the Maiden's Heart | 1999-06-18 |
| Tzitzakion of Atil | Award of Orion | 1999-06-18 |
| Hughie of Monadh | Award of Orion | 1999-07-24 |
| Vincent the Calculator | Award of Orion | 1999-11-06 |
| Linnet of Caplan | Award of the Maiden's Heart | 1999-11-06 |
| Fathom Darkseid | Award of Orion | 1999-11-20 |
| Mylisondra Rhys Fawn | Award of the Maiden's Heart | 1999-11-20 |
| Catriona Elspeth Montgumery of Renfrewshire | Award of Orion | 1999-11-20 |
| Arminius the Footsore | Award of Orion | 1999-11-27 |
| Caius Kane | Award of the Maiden's Heart | 2000-01-22 |
| Desiree Gabrielle de Laval | Award of the Maiden's Heart | 2000-01-22 |
| Adeliz als Gernons | Award of Orion | 2000-02-26 |
| Brigitta Eriksdottir | Award of the Maiden's Heart | 2000-02-26 |
| Lars Eriksson # the Lucky | Award of the Scarlet Banner | 2000-02-26 |
| Tasharyl Larmer | Award of Orion | 2000-02-26 |
| Bronwyn Galbraith | Award of the Maiden's Heart | 2000-02-26 |
| Knott Maelson | Award of Orion | 2000-02-26 |
| Marie l'Englois | Award of Orion | 2000-02-26 |
| Anne of Petrea Thule | Award of Orion | 2000-04-29 |
| Dafydd ap Owen ab Cole # Taz | Award of the Maiden's Heart | 2000-04-29 |
| Robyn Whystler | Award of Orion | 2000-04-29 |
| Laura Battista | Award of the Maiden's Heart | 2000-04-29 |
| Grimbold Thorbjornson | Award of Orion | 2000-04-29 |
| Jannekan of Brugghe | Award of Orion | 2000-07-08 |
| Evelyn Harris | Award of Orion | 2000-07-08 |
| Ulrich von der See (deceased) | Award of the Maiden's Heart | 2000-08-16 |
| Evan QuickTongue | Award of the Maiden's Heart | 2000-08-16 |
| Roland the Ragged | Award of the Maiden's Heart | 2000-09-23 |
| Seth Caius the Innocent | Award of Orion | 2000-09-23 |
| Cezare Ambrogino | Award of Orion | 2000-10-02 |
| Bridget McLarkin of Galway | Award of Orion | 2000-10-14 |
| Brandr hinn Rusli | Award of the Scarlet Banner | 2000-10-14 |
| Celeste d'Arles | Award of the Maiden's Heart | 2000-10-14 |
| Morgan ap Gruffyd | Award of the Maiden's Heart | 2001-01-06 |
| Aelric Erikson | Award of the Maiden's Heart | 2001-02-03 |
| Eleanor de Grismontes | Award of Orion | 2001-02-24 |
| Gerhardt of Hildescheim | Award of the Maiden's Heart | 2001-03-10 |
| Storm of the Rozakii | Award of the Maiden's Heart | 2001-04-21 |
| Ceridwen of Seashire | Award of the Maiden's Heart | 2001-06-02 |
| Helewis atte Tunnesende | Award of the Maiden's Heart | 2001-06-16 |
| Illandra of Dragonsmere | Award of Orion | 2001-06-16 |
| Thomas of Bishopburne | Award of the Scarlet Banner | 2001-06-16 |
| Briend Molyneaux D'Shane Cashel | Award of the Maiden's Heart | 2001-06-16 |
| Kiara of Auburn | Award of Orion | 2001-06-16 |
| Eric Edwardson | Award of Orion | 2001-06-16 |
| Yrick de Mornay | Award of the Maiden's Heart | 2001-06-16 |
| Dragolen d'Adreas | Award of Orion | 2001-06-16 |
| Gavin Cambell | Award of the Scarlet Banner | 2001-06-16 |
| Maithgen O'Flannagan | Award of Orion | 2001-06-16 |
| Willamona Loveday | Award of the Maiden's Heart | 2001-06-30 |
| Grimaldi Giuletta di Salvazzi | Award of Orion | 2001-06-30 |
| Muirghein Fionn | Award of Orion | 2001-06-30 |
| Yog Rhys Mordwyn | Award of Orion | 2001-06-30 |
| Algernon Aubraye | Award of the Scarlet Banner | 2001-06-30 |
| Merilla Bellema du Province | Award of the Maiden's Heart | 2001-08-14 |
| Mirella Bellema du Province | Award of the Maiden's Heart | 2001-08-14 |
| Magnus Rasmussen | Award of the Maiden's Heart | 2001-08-14 |
| Fred the Bastard | Award of the Scarlet Banner | 2001-08-16 |
| Drake D'Abernan of Timberwolfe | Award of the Scarlet Banner | 2001-08-16 |
| Tormod of Kirk Andreas | Award of the Scarlet Banner | 2001-08-16 |
| Claricia Nyetgale | Award of the Maiden's Heart | 2001-09-15 |
| Nele ap Lewellyn | Award of Orion | 2002-01-05 |
| Jacomo the Jester | Award of the Maiden's Heart | 2002-02-23 |
| Balthazar l'Escallier | Award of the Maiden's Heart | 2002-05-04 |
| Elizabeth Eleanor McLellan # called Thelma | Award of the Maiden's Heart | 2002-05-11 |
| Louise Beatrice McLellan | Award of the Maiden's Heart | 2002-05-11 |
| Gwyneth ferch Gryffydd ferch Hew | Award of the Maiden's Heart | 2002-05-25 |
| Phillida Parker | Award of the Maiden's Heart | 2002-06-15 |
| Grimkell Vikarsson | Award of Orion | 2002-06-16 |
| Mulachi Sinclair | Award of the Maiden's Heart | 2002-06-29 |
| Streonwold Wulfesbana | Award of the Maiden's Heart | 2002-06-29 |
| Evelyn atte Holye | Award of the Maiden's Heart | 2002-07-06 |
| Edmund de la Haye | Award of the Maiden's Heart | 2002-07-06 |
| Martya Lapusneanu | Award of Orion | 2002-07-13 |
| Chiara Vincii da Montepulciano | Award of Orion | 2002-08-14 |
| Merddyr ap Marddwys | Award of the Scarlet Banner | 2002-08-14 |
| Gunther Katzikin | Award of the Scarlet Banner | 2002-08-16 |
| Branwen of der Welfengau | Award of the Maiden's Heart | 2002-10-11 |
| Falkgerthr Bambari Hoensaskjald | Award of Orion | 2002-10-11 |
| Naja Kesali Orekh | Award of the Maiden's Heart | 2002-10-11 |
| Constance the Curious | Award of the Maiden's Heart | 2002-11-03 |
| Anne Larmer | Award of Orion | 2002-11-23 |
| Lothar the Gregarious | Award of the Maiden's Heart | 2002-11-30 |
| Kerrituen Silverlock | Award of the Maiden's Heart | 2002-11-30 |
| Katerina of Renfrewshire | Award of the Maiden's Heart | 2002-11-30 |
| Cerridwin of Vest Yorvik | Award of Orion | 2003-01-11 |
| Elena ferch Rhys ap Gruffudd | Award of Orion | 2003-01-11 |
| George Chantrill | Award of the Scarlet Banner | 2003-02-08 |
| Eleanore Chantrill | Award of Orion | 2003-02-08 |
| Edward Leneve | Award of the Maiden's Heart | 2003-02-08 |
| Fursto de Robyne | Award of the Maiden's Heart | 2003-02-15 |
| Kylie MacIver | Award of the Maiden's Heart | 2003-02-22 |
| Gabrielle de Champagne | Award of the Maiden's Heart | 2003-03-01 |
| Rilla von Groenwald | Award of Orion | 2003-03-01 |
| Isotta Gianfgliazzi | Award of the Scarlet Banner | 2003-03-05 |
| Paitlin ingean Chon Mhra | Award of the Maiden's Heart | 2003-04-26 |
| Malcolm MacCulloch | Award of the Scarlet Banner | 2003-05-03 |
| Melchior the Carver | Award of the Maiden's Heart | 2003-06-07 |
| Graeme de Liste de Cherbourg | Award of Orion | 2003-06-28 |
| Magnus Kjrr | Award of Orion | 2003-09-13 |
| Cera ingen ui Chonaill | Award of the Maiden's Heart | 2003-09-20 |
| Rosalia dei Querini | Award of the Maiden's Heart | 2003-09-27 |
| Tatiiana Belosel-skaia | Award of Orion | 2003-10-04 |
| Varenko | Award of Orion | 2003-10-04 |
| Kenric Manning | Award of Orion | 2003-10-04 |
| Benedict de Charteris | Award of the Scarlet Banner | 2003-10-05 |
| Lillias McLeod | Award of the Maiden's Heart | 2003-10-25 |
| Rodrigo Beneguere de Bazan | Award of the Maiden's Heart | 2003-11-08 |
| Aelric of Blackthorn | Award of the Scarlet Banner | 2003-11-15 |
| Fruachan of Skye | Award of the Maiden's Heart | 2003-11-15 |
| Starkathr Asmathr | Award of the Maiden's Heart | 2003-11-22 |
| Gyric of Ottershaghe | Award of the Maiden's Heart | 2003-11-22 |
| Deirdre of Carlyle | Award of the Maiden's Heart | 2003-11-29 |
| Gunnar Halfdan of Lund | Award of the Maiden's Heart | 2003-11-29 |
| William MacDonald of Balnagowan | Award of the Maiden's Heart | 2004-02-07 |
| Robyn O'Connor | Award of the Maiden's Heart | 2004-02-17 |
| Giovanni de Enzinas | Award of the Scarlet Banner | 2004-02-21 |
| Cainder ingen Hui Chatharnaig | Award of the Maiden's Heart | 2004-02-28 |
| Jean-Margaret Donnerfaust | Award of the Maiden's Heart | 2004-02-28 |
| Wulfgang Donnerfaust | Award of the Scarlet Banner | 2004-03-20 |
| Lerthan ingen Chormaicc maicc Morgaind | Award of the Maiden's Heart | 2004-03-27 |
| Edhan l'Espoire de Brus | Award of the Maiden's Heart | 2004-03-27 |
| Kirsti of Rising Waters | Award of the Maiden's Heart | 2004-05-08 |
| Rosalind Pax of Castle Rising | Award of the Maiden's Heart | 2004-05-08 |
| Piero di Paxiti da Vincenza | Award of Orion | 2004-08-19 |
| Katherine Rowberd | Award of Orion | 2004-09-04 |
| Vodnikov | Award of the Maiden's Heart | 2004-09-04 |
| Marina Anastasia Ozeroski | Award of the Maiden's Heart | 2004-09-04 |
| Andree mac Byrne | Award of the Scarlet Banner | 2004-09-11 |
| Lilieas Marion de la Val # called Zita | Award of Orion | 2004-09-11 |
| Maiwen Scarbrow | Award of Orion | 2004-10-02 |
| Felis de la Roca | Award of the Maiden's Heart | 2004-10-02 |
| Baudouin de Domremy | Award of the Maiden's Heart | 2004-10-23 |
| Carolyn of Amberview | Award of the Maiden's Heart | 2004-11-06 |
| Robert the Blue | Award of the Maiden's Heart | 2004-11-13 |
| Arthoron Ironhelm | Award of the Maiden's Heart | 2004-11-20 |
| May de la Wold | Award of Orion | 2005-02-12 |
| Medb ingen Dungaile | Award of the Maiden's Heart | 2005-02-19 |
