| Awards of Arms |
| Gareth of Gartloch | 0000-00-00 MK Clancy Day |
| Gunthar Drakenburg | 0000-00-00 MK per Ramshaven OP |
| Muirne Ultach | 0000-00-00 MK |
| Iago della Zagatto | 0000-00-00 MK |
| Gillian Olafsdottir d'Uriel | 1974-01-05 MK |
| TSivia bas Tamara V'Amberview | 1976-10-23 MK |
| Hugo von Feureklippe | 1976-10-23 |
| Sylard of Eagleshaven | 1977-05-14 MK |
| Caelwulf Longstrider | 1977-05-14 MK |
| Torbin of Amberhall | 1977-09-17 MK |
| Ragni Dzintara of Amberhall | 1977-09-17 MK |
| Caitlin Stuart | 1978-01-14 MK |
| Enid Aurelia of the Tin Isles | 1978-05-20 |
| Aedan o Kincora | 1978-10-28 MK |
| Robert of Two Cliffs | 1978-10-28 MK |
| Caffa Muiriath | 1978-10-28 MK |
| Teneen Wahid el Karin | 1979-01-13 MK |
| Wulfram Wulfscilding | 1979-01-13 MK |
| Thomas of Linlithgow | 1979-01-13 MK |
| Redbeard Lonewolf | 1979-01-13 MK |
| Sulimith Ariella Imyrr | 1979-01-13 MK |
| Batwarda of Eoforwic | 1979-04-14 MK |
| Morgana bro Morganwyg | 1979-07-07 MK |
| Barak Hasdrubal | 1979-08-18 East |
| AElflaeda FitzAlain | 1980-03-12 MK |
| Megan of Silverthorne | 1980-03-14 |
| Mordain Blackcloak | 1980-05-03 MK |
| Adela of the Fiery Woods | 1980-05-25 MK |
| Alistair Kirk | 1980-10-04 MK |
| Bronwyn Meredith Kirk | 1980-10-04 MK |
| Artair MacArtair of Orkney | 1981-03-14 MK |
| Volodymyr Bohdan Blahuciak | 1981-03-14 MK |
| Ceallac cu Meallian | 1981-03-14 MK |
| Mordreth Llanelli Colwyn | 1981-03-14 MK |
| Elaina of Oaklawn | 1981-04-24 East |
| Anne le Gris | 1981-05-02 MK |
| Tamarra Amalthea de Romany | 1981-05-02 MK |
| Breanaidh ni Naoimin | 1981-05-02 MK |
| Yusef of South Tower | 1981-05-02 MK |
| Strygor von Talmetz | 1981-05-02 |
| Eanor of Amberhall | 1981-05-02 MK |
| Eofric of Soest | 1981-05-02 |
| Galen Ciallmhar of Connaught | 1981-05-21 MK |
| Carolyn of Amberview | 1981-05-24 MK |
| Naon na Chruitire | 1981-06-27 MK |
| Prisilka od Cerveny Kamen the Sensible | 1981-07-18 MK |
| Aaron of the Black Mountains | 1981-08-29 MK |
| Charles D'Arnaud | 1981-08-29 MK |
| Christopher of Eoforwic | 1981-08-29 MK |
| Ivy Katrina of South Tower | 1981-08-29 MK |
| Edouard Guillaume Saladar | 1981-08-29 |
| Deirdre of Carlyle | 1981-08-29 MK |
| Aislinne of Alainmor | 1981-09-12 MK |
| Kaellyn mac Dermott of Leinster | 1981-09-16 MK |
| Imrahael of Arkengarth | 1981-09-21 MK |
| Myrddin Llygoden | 1982-01-23 EK |
| Geoffrey de Bellac | 1982-03-12 |
| Guillaume de Provence | 1982-03-12 MK |
| Valentina Althea of Dunnichenmoss | 1982-03-13 MK |
| Perygryne Darkstar of Rising Waters | 1982-03-13 MK |
| Searu Draewyn | 1982-03-13 MK |
| Rowena of Bristol | 1982-03-13 MK |
| Edmund FitzTonge | 1982-03-13 |
| Byron Mikhail Woodroffe | 1982-03-26 MK |
| Thomas of Nil | 1982-05-08 MK |
| Stephin Armstrang | 1982-05-30 MK |
| Donnet Drynkemylke | 1982-07-31 MK |
| Rose of Gryphonwood | 1982-08-05 MK |
| Menken Brechen | 1982-09-06 MK |
| Alasdair of Raasay | 1982-10-30 MK |
| Christian Fraser | 1982-10-30 |
| Monika z Gniezno | 1982-10-30 MK |
| Wulfgar of Eagleshaven | 1982-11-04 |
| Arin McLean of Lock Buie | 1982-12-28 MK |
| Ursula na Clan na Rath | 1982-12-28 MK |
| Wulfric of Daneland | 1982-12-28 MK |
| Tsvetan Arinsson | 1982-12-28 MK |
| Ricard of Sable Tree | 1982-12-28 MK |
| Meyer Wulfram of the Black Forest | 1982-12-28 MK |
| Lothar von Wulfing | 1982-12-28 MK |
| Pieter of the High Hills | 1982-12-29 |
| Amber Adliza of Firehold | 1983-03-26 MK |
| Arianwen ferch Morgan Fychan of Caer Llewelys | 1983-03-26 MK |
| Tarver the Pole | 1983-03-26 MK |
| Beotram of the Northwinds | 1983-03-26 |
| Robere-Emile de Beauvais | 1983-03-26 MK |
| Robert FitzAlwynn | 1983-03-26 MK |
| Eilidh Dearg | 1983-03-26 |
| Gwilym ap Alun | 1983-05-07 East |
| Eglantine of the Viol | 1984-04-03 MK |
| Nele ap Lewellyn | 1984-04-28 MK |
| Yolanthe O'Domnail | 1984-04-28 MK |
| Thomas Uroshima | 1984-04-28 MK |
| Ceara ni Sirona der Welfengau | 1984-04-28 MK |
| Glandydd Rys Mordwyn | 1984-04-28 MK |
| Gwynfyr an Sheoladair | 1984-04-28 MK |
| Ivan Zapolya of Serpi | 1984-04-28 MK |
| Fiona Averylle O'Connor of Maidenhead | 1984-04-28 MK |
| Aelric Lupus | 1984-07-21 |
| Amyfelyse Alexandra Ivez de Mintestede | 1984-07-21 MK |
| Gaerwen of Trafford | 1984-07-21 MK |
| Robert le Sawyer | 1984-09-12 An Tir |
| Glenn of Caerleon | 1984-10-13 MK |
| Ian MacDougall of Skye | 1984-10-27 MK |
| Adelhart Tischler | 1984-11-03 MK |
| Genevieve Chastellain D'Anjou | 1984-11-03 MK |
| Matsumoto Akimoya | 1984-11-03 MK |
| Gunnar Halfdan of Lund | 1984-11-03 MK |
| Ealasaid Loganaich o Kildare | 1984-11-03 MK |
| Livia di Lancelotti | 1984-11-03 MK |
| Bergelmir Sigurdsson | 1985-01-01 MK |
| Thomas Dolan Arbalister of Caerleon | 1985-01-05 MK |
| Bealdgar Thorbeornsson | 1985-02-01 MK Val Day Massacre, was erroneously 79-01-05 |
| Angharad of Nankivel | 1985-03-23 MK |
| Aethelwold Mierca | 1985-04-13 MK |
| Yog Rhys Mordwyn | 1985-04-13 MK |
| Tostig Leofwine Hayne of Guisborough | 1985-04-13 MK |
| Roak of Ealdormere | 1985-04-13 MK |
| Shannon Sheara | 1985-04-13 MK |
| Cerdic O'Cuileamhain | 1985-04-13 MK |
| Isabella Flamank | 1985-04-13 MK |
| Llewellyn o'r Glynn | 1985-04-13 MK |
| Sarra Elisabeth Graeham of Birnham | 1985-05-26 EK |
| Theophania Ivey of Carisbrooke | 1985-09-13 MK |
| Alyssa Blundel of Castel Bolton | 1986-01-11 MK |
| Brenainn O'Murchadha de Ros Comain | 1986-01-11 MK |
| Romek Kazimirez Sutor | 1986-01-11 MK |
| Lucius Aurelius Varus | 1986-01-11 MK Dominus |
| Belisarius Anatolikon | 1986-06-21 MK |
| Tristaam of Galador | 1986-06-21 MK |
| Garmel of the Red Waters | 1986-06-21 MK |
| Matilda aus der Welfengau | 1986-06-21 MK |
| Charles de Monfichet | 1986-06-21 MK |
| Maximillian of Eoforwic | 1986-06-21 MK |
| Elizabeth aus der Welfengau | 1986-06-21 MK |
| Etaoin O'Fearghail | 1986-06-21 MK |
| Elwynor ferch Alwyn | 1986-07-19 MK |
| Ariadne Athingana of Ravenglass | 1986-08-16 MK |
| Miriel la Jueler de Calais | 1986-10-04 MK |
| Artorius MacLachlan of Northumbria | 1986-11-01 MK |
| Averil de Trafford | 1986-11-01 MK |
| Tarkatai Bahadur | 1986-11-01 MK |
| Tarl of Greyhaven | 1986-11-01 MK |
| Wolfgar of Eoforwic | 1986-11-01 MK |
| Oikawa Katsu | 1986-11-01 MK |
| Reynard de Foch of Ravenglass | 1986-11-01 MK |
| Sorcha Angyarsdottir | 1986-11-01 MK |
| Stalker of Monadh | 1986-11-01 MK |
| Moria the Black | 1986-11-01 MK |
| Selene of Skraeling Althing | 1986-11-08 MK |
| Siglinde Harfnerstochter | 1986-11-08 MK |
| Gytha Hakonardottir | 1986-11-08 MK |
| Kyrille Andreskevich | 1986-11-08 MK |
| Aelfwyne the Wanderer | 1987-01-31 East |
| Perceval de Courcy | 1987-01-31 EK |
| Arthur ab Idwal | 1987-03-21 MK |
| William Angus MacKenzie | 1987-03-21 |
| Shoni Otomo | 1987-03-21 MK |
| Mufanwy des Liveres | 1987-03-21 MK |
| Raymond Constable | 1987-06-20 MK |
| Agnar the Goth | 1987-07-18 MK |
| Ambrosius Providus | 1987-07-18 MK |
| Catherine Elizabeth Vivienne du Guise | 1987-07-18 MK |
| Grimwulf the Hairy | 1987-07-18 MK |
| Edgar de Cockaygne | 1987-07-18 MK |
| Mungo Sheepshanks of the Hill | 1987-07-18 MK |
| Edward of Norwich | 1987-07-18 MK |
| Alexandra Morgaine Kingsley | 1987-08-13 MK |
| Sigridr Rognvaldsdottir | 1987-08-13 MK |
| Susanna the Unyielding | 1987-08-13 MK |
| Rory Cennedi the Kid | 1987-08-13 MK |
| Marion of Bruce of Bakewell | 1987-08-13 MK |
| Ermengarde de Barghe | 1987-08-13 MK |
| Rozalynd of Thornabee on Tees | 1987-09-05 MK |
| Giacomo Frisinghelli | 1987-09-05 MK |
| Elspeth Esclairamon | 1987-09-05 MK |
| Madinia Devereaux O'Tuatail | 1987-10-03 KM |
| Vittoria Camilla Riola di Firenze | 1987-11-28 MK |
| Madeleine de l'Este | 1987-11-28 MK |
| Wilhelm of Rising Waters | 1987-11-28 MK |
| Padraic au Citoque | 1987-11-28 MK |
| Richard Tempeste | 1987-11-28 |
| Stephen Bruce of Aberdeene | 1987-11-28 MK |
| Cedric Weyfare | 1987-11-28 MK |
| D'Vora bat Itzhak ka Levi | 1987-11-28 MK |
| Ealdred Battlescar | 1987-11-28 MK |
| Leocadia von Falkenstein | 1987-11-28 |
| Heather Elaine Hall of Dormanswell | 1987-11-28 MK |
| Hector of the Black Height | 1987-11-28 MK |
| Ercadh bean ui Padraic | 1987-11-28 MK |
| Alexandra of Skraeling Althing | 1988-01-08 MK |
| Aldric of Skraeling Allthing | 1988-01-09 MK |
| William de la Plaine | 1988-01-09 MK |
| Owain atte Thorne | 1988-01-09 MK |
| Guillaume di San Marino | 1988-01-09 MK |
| Lauchlan of Skraeling Althing | 1988-01-09 MK |
| Etienne de Beauvais | 1988-01-09 MK |
| Ceiridwen of Cilgerran | 1988-03-12 Calontir |
| Aelwyth the Grey | 1988-03-19 MK |
| Gibson Mathie Syme | 1988-03-26 MK |
| Tangwystl d'Courci | 1988-04-16 MK |
| Bronwyn o y Gelli-Aur | 1988-04-16 MK |
| Wilhelm Cameron von Holstein | 1988-04-16 MK |
| Michel d'Arques | 1988-04-16 MK |
| David Martin Failsworth | 1988-04-16 MK |
| Aurelia of Eoforwic | 1988-06-04 MK |
| Baldric of the Pathless Wastes | 1988-06-04 MK |
| Wulf Borisson von Hockfeld | 1988-06-04 MK |
| Mark Logan | 1988-06-04 MK |
| Cormar mac an Bhaird | 1988-06-04 MK |
| Corwan of Eoforwic | 1988-06-04 MK |
| Edward the Unready | 1988-06-04 MK |
| Elena Rosanna Mercedes Virgo de Valencia | 1988-06-04 MK |
| Oonami Yoshiro Kageyoshi | 1988-06-25 MK |
| Seamus MacFrewen t-Feanain | 1988-06-25 MK |
| Timothy Nichols of MacQueen # the Fop | 1988-07-16 MK |
| Angus Mackintosh | 1988-11-12 MK |
| Wilhelm de Tournai | 1988-11-12 MK |
| Rixende Murilpitus | 1988-11-12 MK |
| Aonghas MacLeoid O'hAnghusa of Strathafon | 1988-11-26 MK |
| Berenger Dun | 1988-11-26 MK |
| Bjorn of Nidaros | 1988-11-26 MK |
| Tynne Duair ap Beul | 1988-11-26 MK |
| Tyriss Sadar of Ravenlock | 1988-11-26 MK |
| Cospatric of Annan Waters | 1988-11-26 MK |
| Maude the Bemused | 1988-11-26 MK |
| Childeric Aegidius von Wezenbeek | 1989-01-12 MK |
| Aurora of Rising Waters | 1989-01-21 MK |
| Baldric Leeman of Newcastle Emlyn | 1989-01-21 MK |
| Tzitzakion of Atil | 1989-01-21 MK |
| Logan of the Silver Seas | 1989-01-21 MK |
| Eleyna Anatoleyevna Pavlova | 1989-01-21 MK |
| Damian Charles of Evostarn | 1989-01-21 MK |
| Rosina del Bosco Chiara | 1989-01-28 EK |
| Christian Michael de Pole | 1989-02-24 MK |
| Taymar of Bockskopf | 1989-04-01 MK |
| Allan Grayson of Eaglescliffe | 1989-05-13 MK |
| Anthea Talbot Lovatt | 1989-05-13 MK |
| Ziegfried Gunter von Weaselberg | 1989-05-13 MK |
| Olwen de Montgomery | 1989-05-13 MK |
| Osric Caerfinn na Conchulain | 1989-05-13 MK |
| Connover Alexander MacKensey | 1989-05-13 MK |
| Cordigan d'Arnot | 1989-05-13 MK |
| Geoffry Houard | 1989-05-13 MK As per Ramshaven OP |
| Graedon the Curious | 1989-05-13 MK |
| Edelgard Erzebet von Wurttemburg | 1989-05-13 MK |
| Ivar of the Blackloch | 1989-05-13 MK |
| Einar Cruikshank | 1989-05-13 MK |
| Adrielle Kerrec | 1989-05-31 MK |
| Erskine Sloan Black | 1989-06-14 MK |
| Tarkwyn of Balanjar | 1989-06-24 MK |
| Joleicia of Litchfield | 1989-06-24 MK |
| Daniel of Winchelsea | 1989-06-24 MK |
| Elizabeth Mortimer | 1989-08-17 Mk |
| Terence Kirkpatrick | 1989-10-28 MK |
| Quintus Manlius Petreus | 1989-10-28 MK |
| Ragnar Thorbergsson | 1989-10-28 MK |
| Sindan Kara Khatai | 1989-10-28 MK |
| Garwig der Waffenschmidt | 1989-10-28 MK |
| Bardok of Beasthaven | 1989-12-02 MK |
| Iain McConnor McCrimmon of Lymavady | 1989-12-02 MK |
| Liesl Wilhelmstochter | 1989-12-02 MK |
| Anne des Sept Monts | 1990-01-13 MK |
| Reginal de L'isle Sheppey | 1990-01-13 MK |
| Tai Chin Wu | 1990-01-20 MK |
| Whyl of Brabyn | 1990-02-10 MK |
| Ragnheithr Thorbjarnardottir | 1990-02-10 MK |
| Gratien de Neville | 1990-02-10 MK |
| Ivar Raynorsson | 1990-02-10 MK after the APF |
| Justinian Clarus | 1990-02-10 MK |
| Anne von Talstadt | 1990-03-10 MK |
| Catherine of der Welfengau | 1990-03-10 MK |
| Nelson of Ben Denfirth | 1990-04-07 MK |
| Paul Gan Y'arth | 1990-04-07 MK |
| Arnora Dunestan | 1990-04-14 MK |
| Garth of Skraeling Althing | 1990-04-21 MK |
| James Eric of York | 1990-05-05 MK |
| Alexander de Greystanes | 1990-06-16 MK |
| Odd Grimson | 1990-06-16 MK |
| Rosalind Pax of Castle Rising | 1990-06-16 MK |
| Catherine Harcourt | 1990-06-16 MK |
| Mylisondra Rhys Fawn | 1990-06-23 MK reaffirmed 1990/09/22 |
| Lilibeta Rudenko | 1990-06-23 MK |
| Elayne Walais of Cawdor | 1990-06-23 MK |
| Belrix of Wycchwode | 1990-07-14 MK |
| Thevenin de la Cote d'Azur | 1990-07-14 Mk |
| Robyn Whystler | 1990-07-14 MK |
| Alfred of Vest Yorvik | 1990-07-14 MK |
| Myfannwye of Ben Denfirth | 1990-07-14 MK |
| Elizabeth | 1990-07-14 MK as per Ramshaven OP |
| Kaylah the Cheerful | 1990-07-14 MK |
| Elizabeth of Trinovantia | 1990-07-14 MK |
| Alexandra of Bristol | 1990-07-15 MK |
| Eric Krol Michaelius | 1990-07-15 MK per RamsHaven OP |
| Basil Olaf Thorvladson | 1990-08-04 MK |
| Genvieve Duplessis | 1990-08-04 |
| Edith of Wharfdale | 1990-08-04 MK |
| Ragnar Arason of Vinland | 1990-08-16 EK |
| Anastasia of Tor Brant | 1990-09-08 MK |
| Tegeirian Godgifu of Gweebarra | 1990-09-22 MK |
| White Raven von Steinbach | 1990-09-22 MK |
| Oliver Peren | 1990-09-22 MK |
| Tobin of Trinovantia | 1990-09-22 MK |
| Trumbrand the Wanderer | 1990-09-22 MK |
| Rannolf of Vest Yorvik | 1990-09-22 MK |
| Seonaid Bruce Campell of Cawdor | 1990-09-22 MK |
| Garth Halfdan of the Marines | 1990-09-22 MK |
| Gerhardt Schleuseman von Zeichen | 1990-09-22 MK |
| Morwena of Rising Waters | 1990-09-22 MK |
| Pietrov Roelfsson | 1990-12-08 MK |
| Gwendolynn ferch Elydyr | 1991-01-05 MK |
| Gwyneth Morgant of Cantref Mawr | 1991-03-23 MK |
| Gottfried von Lubeck | 1991-04-04 MK |
| Allisandre de Lorraine | 1991-04-20 MK |
| | 1991-04-20 |
| Aveline de la Rose | 1991-04-20 MK |
| Thorbjorn Osis Brandsson | 1991-04-20 MK |
| Phillip Sin Clair | 1991-04-20 MK |
| Simpkin de Lorraine | 1991-04-20 MK |
| Aibhilin fra Skye | 1991-06-01 MK |
| Keja Tselebnik | 1991-06-01 MK |
| Andrea Eulenberg von Kufstein | 1991-06-08 MK |
| Catriona Gower of York | 1991-06-08 MK |
| Gunther Wahlstadt of Bremen | 1991-06-08 MK |
| Michele Nicolo Sfortunato da Napoli | 1991-06-08 MK |
| Hey You # also Hei Uwe | 1991-06-08 EK |
| Bonifacius Finngall | 1991-06-22 MK |
| Thyra Thorkillsdottir | 1991-06-22 MK |
| Cualgne na Conchullain | 1991-06-22 |
| Gillecroisd Pol Mackinnon | 1991-06-22 MK |
| Konrad Mattias Jaeger | 1991-06-22 MK Herr |
| Cajetan FitzPatrick | 1991-07-06 MK |
| Catriona Elspeth Montgumery of Renfrewshire | 1991-07-06 MK |
| Michelina d'Este | 1991-07-11 MK |
| Thak | 1991-07-20 MK |
| Thaninieyaieres O Ynys Yf Draig Gwyrdd | 1991-07-20 MK |
| Branwen o Nefyd | 1991-07-20 MK |
| Brand Thorwaldsen # the Black | 1991-07-20 MK |
| Xristina Viaceslavibna | 1991-09-01 MK |
| Bran Penarth ap Celtir | 1991-09-20 MK |
| William MacDonald of Balnagowan | 1991-09-20 MK |
| Mikhail Baldricsson of Novgorod | 1991-09-20 MK |
| Aelfgar the Irrepressible | 1991-10-05 MK |
| Elen verch Enid O'Dinbych | 1991-10-05 MK |
| Arianwen Dyn Hysbys | 1991-11-02 MK |
| Llewelyn of Ben Dunfirth | 1991-11-02 MK |
| Connal of Tor Brant | 1991-11-09 MK |
| Orin Blackwolf | 1991-11-23 MK |
| Rufina the Rambunxious | 1991-11-23 MK |
| Christian the Undecided | 1991-11-23 MK |
| Cinead de Moray | 1991-11-23 MK |
| Megan Brennan | 1991-11-23 MK |
| Miguel Lorenzo Domenic Juan Raphael Diaz de Bivar | 1991-11-23 MK |
| Morwena O Laslyn | 1991-11-23 MK |
| Lorraine of Little Hampton | 1991-11-23 MK |
| Richard Larmer | 1991-11-25 MK |
| Asa Thorkillsdottir | 1992-01-04 MK |
| Morgan le Moun | 1992-01-04 MK |
| Maddelena bala Kameskro | 1992-02-01 MK |
| Aurelia von Griein | 1992-02-01 MK |
| Arlette des Saules | 1992-02-11 MK |
| Sigurd Leothsanga | 1992-02-15 Mk |
| Rylyn Buchanan | 1992-02-15 MK |
| Caitrin of Chalcewell | 1992-02-15 MK |
| Thorgrim Olafsson | 1992-03-14 MK |
| Reign of Ben Dunfirth | 1992-03-14 MK |
| Kildare Silverwolf Thorkillson | 1992-03-14 MK |
| Aurora Argentius | 1992-03-14 An Tir |
| Aelfric the Kestrell | 1992-04-04 MK |
| Alexander Fortescue | 1992-04-04 MK |
| Vali inn svartr fleikingr | 1992-04-04 MK |
| Nicolaa de Bracton of Leicester | 1992-04-04 MK reaffirmed 1992/05/30 |
| Wolfgang von Michelsberg | 1992-04-04 MK |
| Zoe of Afon Araf | 1992-04-04 |
| Safrida Axehammer | 1992-04-04 MK |
| Robert Leigh von Hengsthof | 1992-04-04 MK reaffirmed 1992/05/30 |
| Catherine Dupres | 1992-04-04 MK |
| Mary Bailey | 1992-04-04 MK |
| Ceridwyn gan Gwynedd | 1992-04-04 MK |
| Cyneric Bearson | 1992-04-04 MK |
| Melchior the Carver | 1992-04-04 MK |
| Gwyneth ferch Gryffydd ferch Hew | 1992-04-04 MK |
| Ludwig von Tschelln | 1992-04-04 MK |
| Helen of Greyfells | 1992-04-04 MK |
| Evan Little | 1992-04-04 MK |
| Dirk Sebastian | 1992-04-04 MK |
| Sarah Fontaine | 1992-04-19 MK from D&T |
| Talorcan Tavis Longsteele | 1992-05-03 MK |
| Petros Zos | 1992-05-16 MK |
| Emrys of der Welfengau | 1992-05-30 MK |
| Osric Ironarm | 1992-06-20 MK |
| Ida der Waffenschmidt | 1992-06-27 |
| Alan atte Highcliffs | 1992-08-01 |
| Elizabeth Anderson | 1992-08-15 MK |
| Austrechild von Mondsee | 1992-09-12 MK |
| Ulvar van der Nederlanden | 1992-09-12 MK |
| Inez Rosanera | 1992-09-12 MK |
| Luta in draumspaki Ragnheithardottir | 1992-09-12 MK reaffirmed 1997/10/04 |
| Alesia of Hyde Hill | 1992-09-19 MK |
| Alys Kestrell | 1992-09-19 MK |
| Thomas Bannister | 1992-09-19 MK |
| Pankratz Pugge | 1992-09-19 MK |
| Randwulf Widefarer | 1992-09-19 MK |
| Rolf Sampson | 1992-09-19 MK |
| Margoton la Fleche du Bois | 1992-09-19 MK |
| Morna Douglas Montgomery of Renfrewshire | 1992-09-19 MK |
| Myfanwy Dirwestol ferch Gryfydd | 1992-09-19 MK |
| Vincent the Calculator | 1992-11-02 |
| Aidan Scoetend aet thaem Mistigum Merum | 1992-11-07 MK |
| Birstan of the Tall Hills | 1992-11-07 MK |
| Edouard Beausoleil | 1992-11-07 MK |
| Hoskuld Thorleiksson | 1992-11-07 MK |
| Meyer Wulfram of the Black Forest | 1992-12-28 MK |
| Brianna McGinnis | 1993-01-09 MK |
| Adaonon de Cologne | 1993-01-30 MK |
| Vivianna of Huntington | 1993-01-30 MK |
| Loge the Wanderer | 1993-01-30 MK |
| Sebastian Thomas of Hawkesridge | 1993-02-20 MK |
| Magnus von Bayern | 1993-02-20 |
| Gwendoline Rosamond | 1993-02-20 MK |
| Hilary nic Pherson | 1993-02-20 MK |
| Connor Llath Falliun | 1993-03-06 MK |
| Eyrny Ormarsdottir | 1993-03-06 MK |
| Rhiannon of Wye | 1993-03-26 MK |
| Ceinwen of Greyfells | 1993-04-03 MK |
| Genevieve Flechyr | 1993-04-03 MK |
| Aliena Marie Macewen | 1993-04-24 MK |
| Alyce de Sheppy | 1993-04-24 MK |
| Augustine Charbonnieres | 1993-04-24 MK |
| Travis Vincent Greywolf | 1993-04-24 MK |
| Rafael von Antwerpen | 1993-04-24 MK |
| Casia Zoe of Ravenna | 1993-04-24 MK |
| Marta of Wessex Mere | 1993-04-24 MK |
| Coryn of Rheggedd | 1993-04-24 MK |
| Gwyn Whitedragon | 1993-04-24 MK |
| Edmund Langland | 1993-04-24 MK per Ramshaven OP |
| Desiree Gabrielle de Laval | 1993-04-24 MK |
| Hereward the Feorvuend of Lindcylene # the Fardweller | 1993-04-24 MK |
| Mercedes Heloise D'Abelard | 1993-05-22 MK |
| Erinhilt Mistadottir of Holmfoss | 1993-05-22 MK |
| Gabrielle Therese Gonneau | 1993-05-25 MK |
| Rolf de Chablis | 1993-06-20 MK Seigneur |
| Finn Bheara Lugh # the Fop | 1993-06-20 MK |
| Heldora Thorkillsdottir | 1993-06-20 MK |
| Geoffrey Hunter | 1993-06-26 MK |
| Briend Molyneaux D'Shane Cashel | 1993-07-10 MK |
| Alan atte Highcliffs | 1993-09-11 MK |
| Olivir von Iulenstein | 1993-09-11 MK |
| Raedmund de Arden | 1993-09-11 MK |
| Varack Wystand of Depsord | 1993-10-16 MK |
| Garth of the Perpetual Quest | 1993-10-16 MK |
| Elina de Braose | 1993-10-16 MK |
| AElfwyn et Langanwuda | 1993-11-13 MK Hlafdiga |
| Nathanael Johnsson | 1993-11-13 MK |
| Rhys le Vyngon | 1993-11-13 MK |
| Tasharyl Larmer | 1993-11-20 MK |
| Dafydd ap Owen ab Cole # Taz | 1993-11-20 MK reaffirmed 1997-04-12 |
| Angus Albahni | 1993-11-27 MK |
| Ysabeau Herbier de Vauvert | 1993-11-27 MK |
| Orianna of Eoforwic | 1993-11-27 MK |
| Raimon de Sous-Lorraine | 1993-11-27 MK |
| Siegfried Brandboern | 1993-11-27 MK |
| Margarat of Ard Craeg | 1993-11-27 MK |
| Morrigan of Temair | 1993-11-27 MK |
| Mundudd of Eoforwic | 1993-11-27 MK |
| Catherine the Curst | 1993-12-11 MK |
| Grainne du Bois | 1993-12-11 MK |
| Foote the Potter | 1993-12-11 MK |
| Malik 'abd al-Rahman | 1994-01-08 MK |
| Chester the Jester | 1994-01-08 MK |
| Rhys ap Bledri | 1994-01-15 MK Arglwydd |
| Erich the Fuzzy | 1994-01-15 MK |
| Valarie du Chateau Valaise | 1994-01-24 MK |
| Marcus Caiphas of York | 1994-01-29 MK |
| Matthew of House Blackcloak | 1994-01-29 MK |
| Vladislav Tepelus | 1994-03-26 MK |
| Bernard Sebastian Wolfe | 1994-03-26 MK |
| Bridghid of Ardchreag | 1994-04-16 MK |
| Wolfgang Kleinschmidt Caldroc | 1994-04-16 MK |
| Rhys yr Saethydd | 1994-04-16 MK |
| Alexandrina Kleinschmidt | 1994-04-16 MK |
| Colgan nhiu Sealn | 1994-04-16 MK |
| Gerraint fitz Stephen | 1994-04-16 MK |
| Leonora de Lilleachea | 1994-04-16 MK |
| Virago of Vest Yorvik | 1994-06-18 MK |
| Etian au Neval | 1994-06-18 MK |
| Finnbhar Turlough | 1994-06-18 MK |
| Kaiza of Skraeling Althing | 1994-06-19 |
| Angus Kirkwood | 1994-07-02 MK |
| Arowyn y Delyn Werdd | 1994-07-02 MK |
| Randall Macebreaker | 1994-07-02 MK |
| Szepesy Janos | 1994-07-02 MK |
| Celixte Lemesurier | 1994-07-02 MK |
| Elaine Middleton | 1994-07-02 MK |
| Dafydd ap Sion | 1994-07-02 MK |
| Edward the Red | 1994-07-23 MK |
| Tesla de Chardon | 1994-09-03 Mk |
| Brenneth of the Silver Fells | 1994-09-10 MK |
| Mort Blackscale | 1994-09-10 MK |
| Berus Wolfsson | 1994-09-17 MK |
| Sybil of Amberhall | 1994-09-17 MK |
| Maryanne Ruadh | 1994-09-17 MK |
| Lachlan Wolfsson | 1994-09-17 MK |
| Celinde Fortescue | 1994-09-24 MK |
| Eadric von der Wald | 1994-09-24 MK |
| Valaric Brynmor | 1994-10-01 MK |
| Piero di Paxiti da Vincenza | 1994-10-01 MK |
| Joanna of Northumberland | 1994-10-01 MK |
| Zadok ben Solomon ibn Alfakhar | 1994-10-04 MK Don |
| Roelof Doldersum | 1994-10-10 MK |
| Cynred Broccan # the Broc | 1994-10-10 MK |
| Cynwrig the Wanderer | 1994-10-10 Mk |
| Taddea Gower | 1994-10-15 MK |
| Percival Gower | 1994-10-15 MK |
| Edmund de la Haye | 1994-10-15 An Tir |
| Lyulf of Erquhart | 1994-10-15 MK |
| Rowena de Maine | 1994-10-19 MK |
| Nicolae Cioranu | 1994-10-29 MK |
| Marian of Heatherdale | 1994-10-29 MK |
| Mark FitzRoy | 1994-10-29 |
| Leah of Rising Waters | 1994-10-29 MK |
| Elswyth Longbow | 1994-10-29 MK |
| Aiken Gwynn | 1994-11-12 MK |
| Anne Tinker | 1994-11-12 MK |
| Bevin of Skraeling Althing | 1994-11-12 MK |
| Pharamond de Chateau Pre | 1994-11-12 MK |
| Phela of Skreling Althing | 1994-11-12 MK |
| Sayla of Caldrithig | 1994-11-12 MK |
| Gavin Hewlett | 1994-11-12 reafirmed 2001-09-15 |
| Claricia Nyetgale | 1994-11-12 Mk |
| Isabella Oakwood | 1994-11-12 MK |
| James the Mercer | 1994-11-12 MK |
| Edward the Chaste | 1994-11-26 East |
| Alisaundre Juliana de Sentis | 1994-12-10 MK |
| Rufus of Stamford | 1994-12-10 MK |
| Anne of Petrea Thule | 1995-01-28 MK |
